Market value board
Fantasy Football Trade Value Chart
Search the current market-value board, change formats, and send any player into the matching trade calculator.
1-50 of 425 assets
| Rank | Player or pick | Position | Value | Trade |
|---|---|---|---|---|
| 1 | Jahmyr GibbsDET | RB | 10,000 | Add to trade |
| 2 | Bijan RobinsonATL | RB | 9,579 | Add to trade |
| 3 | Jaxon Smith-NjigbaSEA | WR | 9,205 | Add to trade |
| 4 | Josh AllenBUF | QB | 9,115 | Add to trade |
| 5 | Ja'Marr ChaseCIN | WR | 7,842 | Add to trade |
| 6 | Puka NacuaLAR | WR | 6,448 | Add to trade |
| 7 | Amon-Ra St. BrownDET | WR | 6,394 | Add to trade |
| 8 | Brock BowersLV | TE | 6,330 | Add to trade |
| 9 | Trey McBrideARI | TE | 5,741 | Add to trade |
| 10 | Lamar JacksonBAL | QB | 5,540 | Add to trade |
| 11 | Ashton JeantyLV | RB | 5,518 | Add to trade |
| 12 | CeeDee LambDAL | WR | 5,514 | Add to trade |
| 13 | Caleb WilliamsCHI | QB | 5,484 | Add to trade |
| 14 | Kenneth WalkerKC | RB | 5,272 | Add to trade |
| 15 | Jeremiyah LoveARI | RB | 5,159 | Add to trade |
| 16 | Justin JeffersonMIN | WR | 4,953 | Add to trade |
| 17 | Joe BurrowCIN | QB | 4,766 | Add to trade |
| 18 | Jonathan TaylorIND | RB | 4,603 | Add to trade |
| 19 | Drake MayeNE | QB | 4,424 | Add to trade |
| 20 | Brock PurdySF | QB | 4,310 | Add to trade |
| 21 | Drake LondonATL | WR | 4,207 | Add to trade |
| 22 | Patrick MahomesKC | QB | 4,185 | Add to trade |
| — | 2027 Early 1st2027 rookie draft | Pick | 4,170 | Add to trade |
| 23 | Malik NabersNYG | WR | 4,141 | Add to trade |
| 24 | James CookBUF | RB | 4,000 | Add to trade |
| 25 | Trevor LawrenceJAX | QB | 3,953 | Add to trade |
| 26 | Chris OlaveNO | WR | 3,916 | Add to trade |
| 27 | Jayden DanielsWAS | QB | 3,480 | Add to trade |
| 28 | Tetairoa McMillanCAR | WR | 3,385 | Add to trade |
| 29 | Zay FlowersBAL | WR | 3,191 | Add to trade |
| 30 | Jalen HurtsPHI | QB | 3,125 | Add to trade |
| — | 2028 Early 1st2028 rookie draft | Pick | 3,076 | Add to trade |
| 31 | Nico CollinsHOU | WR | 3,014 | Add to trade |
| 32 | Christian McCaffreySF | RB | 3,001 | Add to trade |
| 33 | Garrett WilsonNYJ | WR | 2,998 | Add to trade |
| 34 | Omarion HamptonLAC | RB | 2,819 | Add to trade |
| 35 | Chase BrownCIN | RB | 2,791 | Add to trade |
| 36 | George PickensDAL | WR | 2,772 | Add to trade |
| 37 | Tyler WarrenIND | TE | 2,738 | Add to trade |
| 39 | De'Von AchaneMIA | RB | 2,726 | Add to trade |
| 38 | Tyler ShoughNO | QB | 2,726 | Add to trade |
| 40 | Jaxson DartNYG | QB | 2,690 | Add to trade |
| 41 | Bo NixDEN | QB | 2,675 | Add to trade |
| 42 | Kyren WilliamsLAR | RB | 2,584 | Add to trade |
| 43 | Justin HerbertLAC | QB | 2,575 | Add to trade |
| 44 | Dak PrescottDAL | QB | 2,542 | Add to trade |
| 45 | Bryce YoungCAR | QB | 2,461 | Add to trade |
| 46 | Colston LovelandCHI | TE | 2,385 | Add to trade |
| 47 | Jordan LoveGB | QB | 2,358 | Add to trade |
| 48 | Parker WashingtonJAX | WR | 2,294 | Add to trade |
Compare fantasy trade value by format
A player's fantasy trade value is a relative market estimate, not projected points or a price in dollars. Dynasty and redraft use separate value sets. Superflex and 1QB also differ, especially at quarterback. Compare values within the same format and snapshot date.
How to use the value chart
Review individual assets here, then compare the whole offer in the redraft trade calculator or the dynasty trade calculator. A player's rank alone does not explain a multi-player package. Check totals alongside your league rules and roster needs.
See how trade values work